DownloadableResources
Welcome to our Resources Download Page. This section provides access to approved documents, forms, guides, and digital materials for official use. All resources are optimized for fast and secure download across devices.
Receiving, verifying and processing your orders.
Receiving, verifying and processing your orders.
Receiving, verifying and processing your orders.
Receiving, verifying and processing your orders.
| Name | Size | Type | Category | Date |
|---|---|---|---|---|
| Imo state PPP Disclosure Framework | 5.8 MB | SABER › DLI 1 | December 20, 2024 | |
| IMO STATE FRILIA Resettlement toolkit | 673.8 KB | SABER › DLI 1 | December 30, 2025 | |
| Imo State Valuation and Compensation | 335.5 KB | SABER › DLI 1 | December 30, 2025 | |
| Imo State Stakeholder engagement toolkit | 634.3 KB | SABER › DLI 1 | December 30, 2025 | |
| IMO STATE COMMUNITY NEED ASSESSMENT TOOLKIT | 414.6 KB | SABER › DLI 1 | December 30, 2025 | |
| IMO COMMUNICATION STRATEGY | 270.1 KB | SABER › DLI 1 | December 30, 2025 | |
| IMO STATE GRM Toolkits 2 | 522.5 KB | SABER › DLI 1 | December 30, 2025 | |
| IMO STATE ENVIRONMENTAL AND SOCIAL RISKS TOOLKITS | 889.4 KB | SABER › DLI 1 | December 30, 2025 | |
| IMO STATE REGULATION FOR FRILIA IAP | 242.4 KB | SABER › DLI 1 | December 31, 2025 | |
| Water and Sewerage Corporation GRIEVANCE REDRESS MECHANISM FOR COMPLAINTS | 89.7 KB | SABER › DLI 5 | December 31, 2024 | |
| SLA ON HOW TO HANDLE COMPLAINT ON THE GRM | 154.7 KB | SABER › DLI 5 | December 31, 2024 | |
| Process of Obtaining Layout Plan in Imo State | 129.6 KB | SABER › DLI 5 | December 31, 2024 | |
| GUIDELINES FOR OBTAINING SURVEY LIFTING | 248.3 KB | SABER › DLI 5 | December 31, 2024 | |
| GRIEVANCE REDRESS MECHANISM FOR COMMERCE TRADE AND INVESTMENT | 84.3 KB | SABER › DLI 5 | December 31, 2024 | |
| GRM Portal WALKTHROUGH | 14.5 MB | mp4 | SABER › DLI 5 | December 31, 2024 |
| Imo State Inventory of Investment Incentives | 438.7 KB | SABER › DLI 5 | December 31, 2024 | |
| WATER CORPORATION SLA ON HOW TO HANDLE COMPLAINT ON THE GRM | 156.1 KB | SABER › DLI 5 | December 31, 2024 | |
| IMO STATE DSA DMS 2025 REPORT | 1,003.2 KB | SABER › Eligibility Criteria | November 30, 2025 | |
| MINISTRY OF COMMERCE SERVICE LEVEL AGREEMENT | 159.7 KB | SABER › Service Level Agreement | December 30, 2023 | |
| Imo State BERAP | 769.9 KB | SABER › Eligibility Criteria | December 30, 2025 | |
| Imo State Project Facilitation Executive Order 2024 | 226.4 KB |
SABER › Eligibility Criteria Executive Order |
December 30, 2025 | |
| IMO STATE PFF BUSINESS AND FINANCIAL PLAN FINAL | 676.7 KB | SABER › DLI 4 | December 30, 2025 | |
| IMO STATE PFF Plan Operational Regulations final | 1.1 MB | SABER › DLI 4 | December 30, 2025 | |
| Service Request Compliance Report March 2025 | 159.4 KB | SABER › DLI 5 | December 31, 2025 | |
| Service-Request-Compliance-Report April 2025 | 234.0 KB | SABER › DLI 5 | December 31, 2025 | |
| Service Request Compliance Report May 2025 | 160.3 KB | SABER › DLI 5 | December 31, 2025 | |
| Service Request Compliance Report June 2025 | 159.8 KB | SABER › DLI 5 | December 31, 2025 | |
| July Service Complance Report | 196.9 KB | SABER › DLI 5 | December 31, 2025 | |
| Service Report for August | 223.4 KB | SABER › DLI 5 | December 31, 2025 | |
| Sept. Service Compliance Report | 224.8 KB | SABER › DLI 5 | December 31, 2025 | |
| October Service Compliance Report | 212.2 KB | SABER › DLI 5 | December 31, 2025 | |
| November Service Compliance Report | 212.4 KB | SABER › DLI 5 | December 31, 2025 | |
| December Service Compliance Report | 213.3 KB | SABER › DLI 5 | December 31, 2025 | |
| Service Request Compliance Report February 2025 | 171.4 KB | SABER › DLI 5 | December 31, 2025 | |
| Service Request Compliance Report January 2025 | 189.8 KB | SABER › DLI 5 | December 31, 2025 | |
| IMSG 2025 Q4 BIR Final | 1,015.5 KB | Eligibility Criteria | January 28, 2026 | |
| IMO STATE WATER AND SEWERAGE CORPORATION GRM | 162.5 KB | Service Level Agreement | December 30, 2023 | |
| IMO STATE FY 2026 APPROPRIATION LAW | 2.1 MB | Budget | January 31, 2026 | |
| IMO STATE 2026 BUDGET | 2.0 MB | Budget | January 31, 2026 |
